What are the best DEXs for crypto trading?
Here are the top DEXs right now, ranked by 24-hour trading volume (per DefiLlama). Volume and fee figures are the real usage signal here.
| # | DEX | 24h Volume | 24h Fees | Protocol Revenue | TVL | Chains |
|---|---|---|---|---|---|---|
| 1 | Uniswap V4 | $1.06B | $2.09M | $0 | $953M | Ethereum, Base, many more |
| 2 | Uniswap V3 | $992M | $1.73M | $371K | $1.58B | Ethereum, Base, Arbitrum, ~50 more |
| 3 | PancakeSwap V3 | $731M | $320K | $103K | $310M | BNB, Ethereum, Base, Solana |
| 4 | PumpSwap | $568M | $3.81M | $674K | $329M | Solana |
| 5 | Aerodrome Slipstream | $479M | $242K | $180K | $133M | Base |
| 6 | BisonFi | $411M | — | — | — | Solana |
| 7 | Orca DEX | $307M | $208K | $27K | $262M | Solana |
| 8 | Hyperliquid (spot) | $258M | $128K | $98K | $160M | Hyperliquid L1 |
A few observations worth noting rather than skipping over:
For actually routing swaps efficiently across chains, aggregators are usually the more practical entry point than a single AMM — the curated directory currently has no DEX-aggregator entries to point you to, so I won't invent one. If you tell me which chain and what you're trying to do (meme coins, large swaps, perps), I can pull the relevant venues and verified buy links.
Generated August 26, 2026 byCoinAII — not financial advice.